The LDAC Foundation is proud to offer financial assistance to graduating high school seniors and continuing undergraduate students with a financial need attending a four-year accredited college or university. Since 2011, we have awarded over $260,000 in scholarships.
These scholarships are available to all eligible students with declared or undeclared majors. Scholarships are awarded each year in May. Applicants must show achievement in academics, civic leadership or a record of community service. The Foundation Scholarships are merit-based and awarded to qualified students. All recipients shall be in pursuit of a baccalaureate degree from an accredited college or university and as described by the respective scholarship criteria.
To apply for a Foundation Scholarship, you must complete the online application and provide the requested information for the application.
Student Name | College Attending | Amount |
Nathan Eyasu | Cornell University | $10,000 |
Kameron Hudson | Unconfirmed | $1,000 |
Evan McCoomer | Unconfirmed | $1,000 |
Tyler Rhone | Unconfirmed | $1,000 |
Lonnie Cole | Unconfirmed | $1,000 |
Christian Mason | West Georgia | $1,000 |
Christian Wlson | Unconfirmed | $1,000 |
Justin Lloyd | Unconfirmed | $1,000 |
Alpha Barry | Kennesaw State University | $1,000 |
Jalen Cauley | Georgia Institute of Technology | $1,000 |
Pape Diop | Georgia Institute of Technology | $1,000 |
Jawun Jackson | Georgia Institute of Technology | $1,000 |
Xavier Jones-Benjamin | Dartmouth University | $1,000 |
Matthew Kadeda | Augusta University | $1,000 |
Trase Lee | Gwinnett Technical College | $1,000 |
Christian McIntyre | Kennesaw State University | $1,000 |
Jeremy Owusu | University of Michigan | $1,000 |
Maurice Samuels | University of North Georgia | $1,000 |
Jeremi Holmes | Unconfirmed | $750 |
Cameron Fryar | Unconfirmed | $750 |
Jordan Grandison | Unconfirmed | $750 |
Myles Hayes | Unconfirmed | $750 |
Jamaal Leggett | Unconfirmed | $500 |
Korey Graddy | Unconfirmed | $500 |
Nathaniel Lipede | Unconfirmed | $500 |
Ticko Sutton | Unconfirmed | $500 |
Christian McIntyre | Unconfirmed | $500 |
Austin Geer | Unconfirmed | $250 |
Chris Stodart | Unconfirmed | $250 |
Owen Chrisyian | Unconfirmed | $250 |
Student Name | College Attending | Amount |
David Palmer | Rice University | $10,000 |
Michon Shaw | Savannah State University | $5,000 |
Ryan Birch | Kennesaw State University | $1,000 |
Cameron Burke | Oglethorpe University | $1,000 |
Chris Cherono | Georgia Tech | $1,000 |
Amari Holmes | Morehouse College | $1,000 |
Corban Johnson | Undecided | $1,000 |
Evan Johnson | Univesity of Georgia | $1,000 |
Elijah Simon | Vanderbilt University | $1,000 |
Camerson White | Cornell University | $1,000 |
Nathaiel Yabkey | Univesity of Georgia | $1,000 |
Jayden Davis | Fort Valley State University | $500 |
Malcolm Walkes | Georgia Knights Preparatory College | $750 |
Gavin Polynice | Georgia Gwinnett College | $500 |
Kevin Graddy | Kennesaw State University | $250 |
Chase (Reginald) Williams | Kennesaw State University | $1,000 |
Jordan Singleton | Middle Georgia State University | $250 |
Corban Johnson | Study Music, School TBD | $1,000 |
Michon Shaw | Savannah State University | $750 |
Barrett Johnson | Georgia State University | $1,000 |
Joshua Bell | Mercer University | $500 |
Devin Smithwick | Middle Tennessee State University | $750 |
Joshua Davis | Stetson University | $1,000 |
Lluke Payton | Georgia State University | $750 |
Khyree Wallace | Undecided | $1,000 |
Kameron Smith | Morehouse College or Furman University | $500 |
James Scott | Undecided | $500 |
Chase (Reginald) Williams | Kennesaw State University | $1,000 |
Barrett Johnson | Georgia State University | $1,000 |
Ruth Atswei Adjetey | Georgia Southern | $1,000 |
Valina Beauvior | Georgia State | $1,000 |
Student Name | College | Amount |
Jalen Brown | Georgia Southern – Computer Science | $1,000 |
Marcus Taylor | GGC – Civil Engineering | $1,000 |
Isaiah McCalla | GGC – Business Mgt | $1,000 |
Chandler Dula | Williams College – Economics | $1,000 |
Brandon James | Morehouse College – International Business | $1,000 |
Landon Wade | Northeastern Univ – Civil Engineering | $1,000 |
Makhi Franklin | Morehouse – Business | $1,000 |
Garrett Redditt | Texas A&M – Architecture | $1,000 |
Matthew McDowell | Morehouse – Pre-Med | $1,000 |
Lance Jackson | Kennesaw State – Computer | $1,000 |
Paris Swinson | Kansas State – Psychology/Marketing | $1,000 |
Jordan Boykins | Kennesaw State – Computer Sofware Engineer | $1,000 |
Thai Golden | GGC – Business Administration | $1,000 |
Noahh I.I. Payton | Kennesaw State/Computer Software Engineer | $1,000 |
Christopher Burns | Kennesaw State – Game Designer | $1,000 |
Devin Loyd | Florida A&M – Mechanical Engineering | $1,000 |
Leonard Wilson II | Kennesaw State – Vocal Performance | $1,000 |
Jacobi Rainge | Monroe Community College – Communication and Media Studies | $1,000 |
Xavier Butler | Brandeis Univ – Chemistry | $1,000 |
Bill Brooks | undecided | $250 |
Blake Jackson | Undecided | $750 |
Kameron Brown | Auburn University | $750 |
Laris Spates III | Undecided | $750 |
Receive news and updates on what the LDAC Foundation is doing in the Gwinnett community.